future_dates
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| future_dates [2026/08/25 03:34] – [LAMP dates] updated dates to include Spring 2027 davebull | future_dates [2026/10/22 08:03] (current) – [IMPACT! dates] davebull | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== LAMP dates ===== | ===== LAMP dates ===== | ||
| - | Starting 15 September 2026, 8am-1pm, no sessions 6/13th October, ending 17 November 2026 | ||
| Starting 2 February 2027, 8am-1pm, ending 30 March 2027. | Starting 2 February 2027, 8am-1pm, ending 30 March 2027. | ||
| Line 15: | Line 14: | ||
| ===== IMPACT! dates ===== | ===== IMPACT! dates ===== | ||
| - | Starting 11 May 2026, 1pm-5pm ending 6 July 2026, (skipping 25 May 2026 which is a Bank Holiday) | ||
| - | Starting | + | |
| + | Starting | ||
| More details of the [[impact|IMPACT! Programme]] | More details of the [[impact|IMPACT! Programme]] | ||
future_dates.1787654043.txt.gz · Last modified: by davebull
