start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2024/11/09 13:31] – [IMPACT! Programme] davebull | start [2025/06/04 03:54] (current) – [IMPACT! Programme] davebull | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Team Coaching Network ====== | ====== Team Coaching Network ====== | ||
- | We run training and coaching programmes | + | We run training and coaching programmes |
===== Leadership and Management Programme ===== | ===== Leadership and Management Programme ===== | ||
- | |||
- | details: [[LaMP|LaMP]] | ||
• To understand your leadership and management style and be more effective in getting results | • To understand your leadership and management style and be more effective in getting results | ||
Line 14: | Line 12: | ||
• To manage well in a tough economic climate | • To manage well in a tough economic climate | ||
| | ||
- | The next LaMP Programme runs in Bristol, Tuesdays 8am-1pm from 28th January | + | More course details: [[LaMP|LaMP]] |
+ | |||
+ | The next [[lamp|LaMP]] Programme runs in [[location|Bristol]], Tuesdays 8am-1pm from 16th September | ||
===== IMPACT! Programme ===== | ===== IMPACT! Programme ===== | ||
Line 24: | Line 24: | ||
• To develop a more positive attitude | • To develop a more positive attitude | ||
• To increase enthusiasm | • To increase enthusiasm | ||
+ | | ||
+ | More course details: [[impact|IMPACT!]] | ||
| | ||
- | The next IMPACT! Programme runs in Bristol on Mondays 1pm-5pm from 3rd February | + | The next [[impact|IMPACT!]] Programme runs in [[location|Bristol]] on Mondays 1pm-5pm from 22nd September |
===== Other Links ===== | ===== Other Links ===== | ||
- | * future dates | + | * [[future dates|future dates]] |
- | * testimonials from participants | + | * [[testimonials|testimonials]] from participants |
| |
start.1731187891.txt.gz · Last modified: by davebull